<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
<channel>
	<title>UKPower.co.uk Press Office</title>
	<link>http://www.ukpower.co.uk/press.asp</link>
	<description><![CDATA[Latest news and press releases from UKPower.co.uk]]></description>
	<language>en</language>
	<pubDate>18/05/2008 02:43:08</pubDate>
	<ttl>60</ttl>
	
	<item>
		<title><![CDATA[More Price Cuts From Switch-Powered Competition]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=11</link>

		<pubDate>19/02/2007</pubDate>
		<description><![CDATA[NPower has now announced major price  cuts  (<a href="http://www.npowermediacentre.co.uk/Content/Detail.asp?ReleaseID=1110&amp;NewsAreaID=2" target="_blank">npower press release</a>)  following announcements last week from British Gas and Powergen.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=11</guid>
	</item>
	
	<item>
		<title><![CDATA[War Truly On As British Gas Wakes to New World]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=10</link>

		<pubDate>16/02/2007</pubDate>
		<description><![CDATA[British Gas has today announced further price cuts only one day after Powergen dropped prices in response to British Gas’s first price-drop announcement last week]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=10</guid>
	</item>
	
	<item>
		<title><![CDATA[Over 60s Get Online to Save on Fuel]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=9</link>

		<pubDate>12/02/2007</pubDate>
		<description><![CDATA[UKPower.co.uk, the energy price comparison site, has found that at least 18% of switchers are over 60.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=9</guid>
	</item>
	
	<item>
		<title><![CDATA[British Gas Announces Price Drop]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=8</link>

		<pubDate>08/02/2007</pubDate>
		<description><![CDATA[British Gas has announced it intends to lower prices by 17% for gas and 11% for electricity, a move welcomed by price comparison website UKPower.co.uk]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=8</guid>
	</item>
	
	<item>
		<title><![CDATA[Green Energy Interest DOWN 15% in last year]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=2</link>

		<pubDate>07/02/2007</pubDate>
		<description><![CDATA[UKPower.co.uk, the energy price comparison site, has reported a downturn by 15% in the last year in the number customers choosing to search for new gas and electricity suppliers with green tariffs as their priority.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=2</guid>
	</item>
	
	<item>
		<title><![CDATA[First Switching Website for Business Customers to Help SMEs Save on Fuel]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=6</link>

		<pubDate>02/02/2007</pubDate>
		<description><![CDATA[UKPower.co.uk has launched the first and only energy price comparison website aimed directly at SMEs, allowing fast and convenient online switching capabilities similar to those enjoyed by domestic consumers.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=6</guid>
	</item>
	
	<item>
		<title><![CDATA[Scottish & Southern Energy plc price cut announcements bode well says UKPower]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=5</link>

		<pubDate>31/01/2007</pubDate>
		<description><![CDATA[Scottish & Southern Energy plc has written to its seven million domestic customers to announce it will cut gas and electricity prices in the next few months.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=5</guid>
	</item>
	
	<item>
		<title><![CDATA[“Switching is route to making sense of energy competition” says UKPower]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=4</link>

		<pubDate>17/01/2007</pubDate>
		<description><![CDATA[A recent Ofgem report revealed that over four million customers changed gas or electricity suppliers in the first 10 months of 2006.  The report also said that the ‘high level of switching’ has hit ‘former monopoly suppliers’ the hardest, with some having now announced their intention to make price cuts.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=4</guid>
	</item>
	
	<item>
		<title><![CDATA[“Switch Energy Supplier to Cancel Rate Rise Impact” says UKPower]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=3</link>

		<pubDate>16/01/2007</pubDate>
		<description><![CDATA[UKPower.co.uk, the utilities comparison website, is urging consumers to switch energy supplier to combat the impact of latest interest rate rise.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=3</guid>
	</item>
	
	<item>
		<title><![CDATA[Post-Xmas Boom for UKPower.co.uk]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=7</link>

		<pubDate>04/01/2007</pubDate>
		<description><![CDATA[UKPower.co.uk, the utilities comparison website, has experienced a 24% up turn in customers switching to better energy deals since Christmas and expect to see this figure rise further in early 2007.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=7</guid>
	</item>
	
	<item>
		<title><![CDATA[UKPower.co.uk welcomes the energywatch Confidence Code]]></title>
		<link>http://www.ukpower.co.uk/pressrelease.asp?prid=1</link>

		<pubDate>13/12/2006</pubDate>
		<description><![CDATA[UKPower.co.uk, the utilities comparison website, is expecting to be approved, without any need for changes, in the forthcoming Confidence Code set to be announced in early December 2006 by independent consumer body energywatch, following feedback from the auditors.]]></description>
		<author><![CDATA[UKPower.co.uk]]></author>
		<guid isPermaLink="true">http://www.ukpower.co.uk/pressrelease.asp?prid=1</guid>
	</item>
	
    </channel>
    </rss>