Cancellation fees for energy tariffs
Cancellation fee's, also known as early termination fees, are often introduced by suppliers for tariffs which provide a fixed/capped price or a discounted price until a term end date. If you switch away from such a tariff, a cancellation fee may apply.
Please find below a table of all the current energy tariffs which have cancellation fee in their terms and conditions. If you're tariff is not listed below it is likely that the tariff does not have early termination fee's or that the term end date has passed and such the charges no longer apply.
Current tariffs with cancellation fees
| Supplier | Tariff | Gas (1) | Electricity (1) | Term End Date (2) |
|---|---|---|---|---|
|
Fixed Price 3 | £35.00 (regards of fuel) |
12 months from signup date |
|
|
Fixed Price 4 | £85.00 (regards of fuel) |
12 months from signup date |
|
|
Discount Variable August 2013 | £30.00 | £30.00 | 31 Aug 2013 |
|
Discount Variable February 2014 | £30.00 | £30.00 | 28 Feb 2014 |
|
Discount Variable November 2013 | £30.00 | £30.00 | 30 Nov 2013 |
|
Fix & Fall March 2014 | £35.00 | £35.00 | 31 Mar 2014 |
|
Fix & Fall March 2014 with EnergySmart | £35.00 | £35.00 | 31 Mar 2014 |
|
Fixed Price June 2013 | £40.00 | £40.00 | 1 Jun 2013 |
|
Fixed Price June 2013 with EnergySmart | £40.00 | £40.00 | 1 Jun 2013 |
|
Fixed Price May 2014 | £50.00 | £50.00 | 31 May 2014 |
|
Fixed Price May 2014 with EnergySmart | £50.00 | £50.00 | 31 May 2014 |
|
Online Variable February 2014 | £30.00 | £30.00 | 28 Feb 2014 |
|
Online Variable February 2014 with EnergySmart | £30.00 | £30.00 | 28 Feb 2014 |
|
Online Variable May 2014 | £30.00 | £30.00 | 31 May 2014 |
|
Online Variable May 2014 with EnergySmart | £30.00 | £30.00 | 31 May 2014 |
|
Price Promise April 2015 | £50.00 | £50.00 | 30 Apr 2015 |
|
Price Promise April 2015 with EnergySmart | £50.00 | £50.00 | 30 Apr 2015 |
|
Price Promise July 2014 | £35.00 | £35.00 | 31 Jul 2014 |
|
Price Promise July 2014 with EnergySmart | £35.00 | £35.00 | 31 Jul 2014 |
|
Fixed to 31st Febuary 2014 | £30.00 | £30.00 | 28 Feb 2014 |
|
Fixed to 31st January 2014 | £30.00 | £30.00 | 31 Jan 2014 |
|
Fixed to 31st July 2013 | £30.00 | £30.00 | 31 Jul 2013 |
|
E.ON Energy Discount (with Cash rewards) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Discount (with Tesco points) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Discount 2013 | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Fixed 1 year (with Cash rewards) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Fixed 1 year (with Tesco points) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Fixed 1 year v2 (with Cash rewards) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Fixed 1 year v2 (with Tesco points) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Fixed 1 year v3 (with Cash rewards) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Fixed 1 year v3 (with Tesco points) | £5.00 | £5.00 |
12 months from signup date |
|
E.ON Energy Fixed 2 year (with Cash rewards) | £10.00 | £10.00 |
24 months from signup date |
|
E.ON Energy Fixed 2 year (with Tesco points) | £10.00 | £10.00 |
24 months from signup date |
|
E.ON Energy Fixed 2 year v2 (with Cash rewards) | £10.00 | £10.00 |
24 months from signup date |
|
E.ON Energy Fixed 2 year v2 (with Tesco points) | £10.00 | £10.00 |
24 months from signup date |
|
E.ON Energy Fixed 2 year v3 (with Cash rewards) | £10.00 | £10.00 |
24 months from signup date |
|
E.ON Energy Fixed 2 year v3 (with Tesco points) | £10.00 | £10.00 |
24 months from signup date |
|
E.ON Fixed Price April 2014 | £5.00 | £5.00 | 1 Apr 2014 |
|
E.ON Prepayment Reward (with Credit top-ups) | £10.00 | £10.00 |
Open-ended from signup date |
|
E.ON Prepayment Reward (with Tesco points) | £10.00 | £10.00 |
Open-ended from signup date |
|
E.ON Price Protection April 2014 | £50.00 | £50.00 | 1 Apr 2014 |
|
E.ON SaveOnline 10 | £20.00 | £10.00 |
12 months from signup date |
|
E.ON SaveOnline 11 | £20.00 | £10.00 |
12 Months from signup date |
|
E.ON SaveOnline 12 | £20.00 | £10.00 |
12 Months from signup date |
|
E.ON SaveOnline 8 | £20.00 | £10.00 |
12 months from signup date |
|
E.ON SaveOnline 9 | £20.00 | £10.00 |
12 months from signup date |
|
Blue +Fixed Price March 2015 | £35.00 | £35.00 | 31 Mar 2015 |
|
Blue +Fixed Price March 2015 with Gas Offset | £35.00 | £35.00 | 31 Mar 2015 |
|
EcoManager | £49.99 |
18 months from signup date |
|
|
Fix to June 2014 | £35.00 | £35.00 | 30 Jun 2014 |
|
Fixed Price 2013 | £35.00 | £35.00 | 30 Sep 2013 |
|
Fixed Price 2014 | £35.00 | £35.00 | 31 Mar 2014 |
|
Fixed Price 2015 | £75.00 | £75.00 | 30 Jun 2015 |
|
Price Protection 2014 | £35.00 | £35.00 | 30 Jun 2014 |
|
iSave Fixed v2 September 2013 | £30.00 | £30.00 | 30 Sep 2013 |
|
iSave Fixed v3 December 2013 | £30.00 | £30.00 | 31 Dec 2013 |
|
iSave Fixed v4 March 2014 | £30.00 | £30.00 | 31 Mar 2014 |
|
iSave Fixed v6 April 2014 | £30.00 | £30.00 | 30 Apr 2014 |
|
iSave Fixed v7 September 2014 | £30.00 | £30.00 | 30 Sep 2014 |
|
iSave Fixed v7 September 2014 electricity only | £30.00 | £30.00 | 30 Sep 2014 |
|
iSave Fixed v8 September 2014 | £30.00 | £30.00 | 30 Sep 2014 |
|
iSave Fixed v8 September 2014 electricity only | £30.00 | £30.00 | 30 Sep 2014 |
|
iSave v11 | £30.00 | £30.00 |
Open-ended from signup date |
|
iSave v12 | £30.00 | £30.00 |
Open-ended from signup date |
|
iSave v14 dual fuel | £30.00 | £30.00 |
Open-ended from signup date |
|
iSave v14 electricity only | £30.00 | £30.00 |
Open-ended from signup date |
|
Thames Fixed Online Sept 2014 | £30.00 | £30.00 | 31 Aug 2014 |
|
iFix 201406 | £30.00 | 30 Jun 2014 | |
|
iFix 201309 | £30.00 | 30 Sep 2013 | |
|
iFix 201310 | £30.00 | 31 Oct 2013 | |
|
iFix 201311 | £30.00 | 30 Nov 2013 | |
|
iFix 201312 | £30.00 | 31 Dec 2013 | |
|
iFix 201401 | £30.00 | 31 Jan 2014 | |
|
iFix 201402 | £30.00 | 28 Feb 2014 | |
|
iFix 201403 | £30.00 | 31 Mar 2014 | |
|
iFix 201404 | £30.00 | 30 Apr 2014 | |
|
iFix 201405 | £30.00 | 31 May 2014 | |
|
Planet Fixed | £25.00 |
12 months from signup date |
|
|
Planet Fixed 2 | £25.00 |
12 months from signup date |
|
|
Pocket Fixed | £25.00 |
12 months from signup date |
|
|
Pocket Fixed 2 | £25.00 |
12 months from signup date |
|
|
Pocket Fixed 3 | £25.00 |
12 months from signup date |
|
|
Pocket Fixed 4 | £25.00 |
12 months from signup date |
|
|
Pocket Fixed 5 | £25.00 |
12 months from signup date |
|
|
Pocket Fixed 6 | £25.00 |
12 months from signup date |
|
|
Pocket Fixed 7 | £25.00 |
12 months from signup date |
|
|
Pocket saver fixed | £30.00 |
12 months from signup date |
|
|
Capped Price | £57.14 (regards of fuel) | 28 Feb 2015 | |
|
Fixed Price 2 | £57.14 (regards of fuel) | 28 Feb 2014 | |
|
Bill Saver November 2013 | £30.00 | £30.00 | 30 Nov 2013 |
|
Electricity Online November 2013 | £30.00 | £30.00 | 30 Nov 2013 |
|
Energy Discount December 2013 | £20.00 | £20.00 | 31 Dec 2013 |
|
Energy Online April 2014 | £30.00 | £30.00 | 30 Apr 2014 |
|
Energy Online August 2014 | £30.00 | £30.00 | 31 Aug 2014 |
|
Energy Online January 2014 | £30.00 | £30.00 | 31 Jan 2014 |
|
Energy Online May 2014 | £30.00 | £30.00 | 31 May 2014 |
|
Energy Online October 2013 | £30.00 | £30.00 | 31 Oct 2013 |
|
Energycare | £30.00 | £30.00 |
12 months from signup date |
|
Go Fix 12 | £20.00 | £20.00 | 31 Aug 2013 |
|
Go Fix April 2014 | £30.00 | £30.00 | 31 Mar 2014 |
|
Go Fix January 2014 | £30.00 | £30.00 | 31 Jan 2014 |
|
Online Price Fix August 2014 | £30.00 | £30.00 | 31 Aug 2014 |
|
Online Price Fix December 2014 | £40.00 | £40.00 | 31 Dec 2014 |
|
Online Price Fix June 2014 | £30.00 | £30.00 | 30 Jun 2014 |
|
Online Price Fix May 2014 | £30.00 | £30.00 | 31 May 2014 |
|
Price Protector March 2014 | £30.00 | £30.00 | 31 Mar 2014 |
|
Green Energy Fixed | £30.00 | £30.00 |
12 months from signup date |
|
Green Energy Fixed (sign-ups before . . . . 11th Apr 2013) | £30.00 | £30.00 |
12 months from signup date |
|
Green Energy Fixed (sign-ups before . . . 30th Nov 2012) | £30.00 | £30.00 |
12 months from signup date |
|
Green Energy Fixed (sign-ups before . . 24th Oct 2012) | £30.00 | £30.00 |
12 months from signup date |
|
Green Energy Fixed (sign-ups before . 29th Jun 2012) | £30.00 | £30.00 |
12 months from signup date |
|
Green Energy Fixed (sign-ups before 15th Mar 2012) | £30.00 | £30.00 |
12 months from signup date |
|
New Energy Fixed | £30.00 | £30.00 |
12 months from signup date |
|
New Energy Fixed (sign-ups before . . . . 11th Apr 2013) | £30.00 | £30.00 |
12 months from signup date |
|
New Energy Fixed (sign-ups before . . . 30th Nov 2012) | £30.00 | £30.00 |
12 months from signup date |
|
New Energy Fixed (sign-ups before . . 24th Oct 2012) | £30.00 | £30.00 |
12 months from signup date |
|
New Energy Fixed (sign-ups before . 29th Jun 2012) | £30.00 | £30.00 |
12 months from signup date |
|
New Energy Fixed (sign-ups before 15th Mar 2012) | £30.00 | £30.00 |
12 months from signup date |
|
Discount Variable February 2014 | £30.00 | £30.00 | 28 Feb 2014 |
|
Fixed Price May 2014 | £50.00 | £50.00 | 31 May 2014 |
|
Online April 2014 | £30.00 | £30.00 | 30 Apr 2014 |
|
Online January 2014 | £30.00 | £30.00 | 31 Jan 2014 |
|
Online July 2014 | £30.00 | £30.00 | 31 Jul 2014 |
|
Online Variable September 2013 | £30.00 | £30.00 | 29 Sep 2013 |
|
Price Check April 2014 | £20.00 | £20.00 | 30 Apr 2014 |
|
Price Check January 2014 | £20.00 | £20.00 | 31 Jan 2014 |
|
Price Check July 2014 | £20.00 | £20.00 | 31 Jul 2014 |
|
Price Check September 2013 | £20.00 | £20.00 | 30 Sep 2013 |
|
Price Pledge November 2013 | £20.00 | £20.00 | 30 Nov 2013 |
|
Price Promise July 2014 | £35.00 | £35.00 | 31 Jul 2014 |
|
2yr Capped Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Discount Energy Bonus April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus May 2014 | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus May 2014 (paperless billing) | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus Oct 2014 | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discount Energy Bonus Oct 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discounted Energy April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Fixed Discount April 2014 | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount April 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount December 2014 | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount December 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount January 2014 | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Discount January 2014 (paperless billing) | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Fixed Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Prepayment Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Price Fix 6 | £50.00 (regards of fuel) |
12 months from signup date |
|
|
Price Fix 7 | £80.00 (regards of fuel) |
36 months from signup date |
|
|
Price Fix 8 | £50.00 (regards of fuel) |
36 months from signup date |
|
|
Price Fix 8 (paperless billing) | £50.00 (regards of fuel) |
36 months from signup date |
|
|
Capped Price Energy January 2014 | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy January 2014 NSC | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy January 2014 Online | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy January 2014 Online NSC | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy January 2014 V2 | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy January 2014 V2 NSC | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy January 2014 V2 Online | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy January 2014 V2 Online NSC | £20.42 | £30.64 | 31 Dec 2013 |
|
Capped Price Energy June 2012 | £20.00 | £30.00 | 31 May 2013 |
|
Capped Price Energy June 2012 NSC | £20.00 | £30.00 | 31 May 2013 |
|
Capped Price Energy June 2012 Online | £20.00 | £30.00 | 31 May 2013 |
|
Capped Price Energy June 2012 Online NSC | £20.00 | £30.00 | 31 May 2013 |
|
Capped Price Energy June 2013 | £20.42 | £30.64 | 31 May 2013 |
|
Capped Price Energy June 2013 (pre 9 feb 2011) | £20.42 | £30.64 | 31 May 2013 |
|
Capped Price Energy June 2013 (pre 9 feb 2011) NSC | £20.42 | £30.64 | 31 May 2013 |
|
Capped Price Energy June 2013 (pre 9 feb 2011) Online | £20.42 | £30.64 | 31 May 2013 |
|
Capped Price Energy June 2013 (pre 9 feb 2011) Online NSC | £20.42 | £30.64 | 31 May 2013 |
|
Capped Price Energy June 2013 NSC | £20.42 | £30.64 | 31 May 2013 |
|
Capped Price Energy June 2013 Online | £20.42 | £30.64 | 31 May 2013 |
|
Capped Price Energy June 2013 Online NSC | £20.42 | £30.64 | 31 May 2013 |
|
Discounted Energy October 2013 | £20.42 | £30.64 | 30 Sep 2013 |
|
Discounted Energy October 2013 Online | £20.42 | £30.64 | 30 Sep 2013 |
|
Fixed Price Energy April 2014 | £20.42 | £30.64 | 31 Mar 2014 |
|
Fixed Price Energy April 2014 No Standing Charge | £20.42 | £30.64 | 31 Mar 2014 |
|
Fixed Price Energy April 2014 Online | £20.42 | £30.64 | 31 Mar 2014 |
|
Fixed Price Energy April 2014 Online No Standing Charge | £20.42 | £30.64 | 31 Mar 2014 |
|
Fixed Price Energy April 2015 | £25.00 | £25.00 | 31 Mar 2015 |
|
Fixed Price Energy April 2015 No Standing Charge | £25.00 | £25.00 | 31 Mar 2015 |
|
Fixed Price Energy April 2015 Online | £25.00 | £25.00 | 31 Mar 2015 |
|
Fixed Price Energy April 2015 Online No Standing Charge | £25.00 | £25.00 | 31 Mar 2015 |
|
Fixed Price Energy February 2016 | £25.00 | £25.00 | 31 Jan 2016 |
|
Fixed Price Energy February 2016 Online | £25.00 | £25.00 | 31 Jan 2016 |
|
Fixed Price Energy January 2015 | £20.42 | £30.64 | 31 Dec 2014 |
|
Fixed Price Energy January 2015 No Standing Charge | £20.42 | £30.64 | 31 Dec 2014 |
|
Fixed Price Energy January 2015 Online | £20.42 | £30.64 | 31 Dec 2014 |
|
Fixed Price Energy January 2015 Online No Standing Charge | £20.42 | £30.64 | 31 Dec 2014 |
|
Fixed Price Energy November 2014 | £20.42 | £30.64 | 31 Oct 2014 |
|
Fixed Price Energy November 2014 No Standing Charge | £20.42 | £30.64 | 31 Oct 2014 |
|
Fixed Price Energy November 2014 Online | £20.42 | £30.64 | 31 Oct 2014 |
|
Fixed Price Energy November 2014 Online No Standing Charge | £20.42 | £30.64 | 31 Oct 2014 |
|
Fixed Saver June 2013 | £20.42 | £30.64 | 31 May 2013 |
|
Fixed Saver June 2013 NSC | £20.42 | £30.64 | 31 May 2013 |
|
Fixed Saver June 2013 Online | £20.42 | £30.64 | 31 May 2013 |
|
Fixed Saver June 2013 Online NSC | £20.42 | £30.64 | 31 May 2013 |
|
Fixed Saver September 2013 | £20.42 | £30.64 | 31 Aug 2013 |
|
Fixed Saver September 2013 NSC | £20.42 | £30.64 | 31 Aug 2013 |
|
Fixed Saver September 2013 Online | £20.42 | £30.64 | 31 Aug 2013 |
|
Fixed Saver September 2013 Online NSC | £20.42 | £30.64 | 31 Aug 2013 |
|
Online Energy Saver 18 | £20.42 | £30.64 | 30 Jun 2013 |
|
Online Energy Saver 19 | £20.42 | £30.64 | 31 Jul 2013 |
|
Online Energy Saver 21 | £25.00 | £25.00 | 31 May 2014 |
|
Online Energy Saver 22 | £25.00 | £25.00 | 31 Jul 2014 |
|
Online Fixed Price Energy August 2013 | £20.42 | £30.64 | 31 Jul 2013 |
|
Online Fixed Price Energy July 2013 | £20.42 | £30.64 | 30 Jun 2013 |
|
Online Fixed Price Energy May 2014 | £25.00 | £25.00 | 30 Apr 2014 |
|
Online Fixed Price Energy October 2014 | £25.00 | £25.00 | 30 Sep 2014 |
|
Platinum Fixed Energy April 2015 No Standing Charge | £25.00 | £25.00 | 31 Mar 2015 |
|
Platinum Fixed Energy April 2015 Online No Standing Charge | £25.00 | £25.00 | 31 Mar 2015 |
|
Platinum Fixed Energy January 2014 | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v2) | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v2) No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v2) Online | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v2) Online No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v3) | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v3) No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v3) Online | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v3) Online No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v4) | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v4) No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v4) Online | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 (v4) Online No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 Online | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy January 2014 Online No Standing Charge | £20.42 | £30.64 | 31 Jan 2014 |
|
Platinum Fixed Energy July 2013 | £20.42 | £30.64 | 30 Jun 2013 |
|
Platinum Fixed Energy July 2013 Online | £20.42 | £30.64 | 30 Jun 2013 |
|
Platinum Fixed Energy November 2014 No Standing Charge | £20.42 | £30.64 | 31 Oct 2014 |
|
Platinum Fixed Energy November 2014 Online No Standing Charge | £20.42 | £30.64 | 31 Oct 2014 |
|
Platinum Fixed Energy October 2013 | £20.42 | £30.64 | 30 Sep 2013 |
|
Platinum Fixed Energy October 2013 Online | £20.42 | £30.64 | 30 Sep 2013 |
|
Simply Green Energy June 2015 | £20.42 | £30.64 | 31 May 2015 |
|
Simply Green Energy June 2015 Online | £20.42 | £30.64 | 31 May 2015 |
|
Unifi Capped Price Energy January 2014 | £70.92 | £81.14 | 31 Dec 2013 |
|
Unifi Capped Price Energy January 2014 NSC | £70.92 | £81.14 | 31 Dec 2013 |
|
Unifi Capped Price Energy January 2014 Online | £70.92 | £81.14 | 31 Dec 2013 |
|
Unifi Capped Price Energy January 2014 Online NSC | £70.92 | £81.14 | 31 Dec 2014 |
|
Unifi Fixed Price Energy May 2014 | £25.00 | £25.00 | 30 Apr 2014 |
|
Unifi Fixed Price Energy May 2014 No Standing Charge | £25.00 | £25.00 | 30 Apr 2014 |
|
Unifi Fixed Price Energy May 2014 Online | £25.00 | £25.00 | 30 Apr 2014 |
|
Unifi Fixed Price Energy May 2014 Online No Standing Charge | £25.00 | £25.00 | 30 Apr 2014 |
|
2yr Capped Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Discount Energy Bonus April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus May 2014 | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus May 2014 (paperless billing) | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus Oct 2014 | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discount Energy Bonus Oct 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discounted Energy April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Fixed Discount April 2014 | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount April 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount December 2014 | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount December 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount January 2014 | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Discount January 2014 (paperless billing) | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Fixed Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Prepayment Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Price Fix 6 | £50.00 (regards of fuel) |
12 months from signup date |
|
|
Price Fix 7 | £80.00 (regards of fuel) |
36 months from signup date |
|
|
Price Fix 8 | £50.00 (regards of fuel) |
36 months from signup date |
|
|
Price Fix 8 (paperless billing) | £50.00 (regards of fuel) |
36 months from signup date |
|
|
2yr Capped Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Discount Energy Bonus April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus May 2014 | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus May 2014 (paperless billing) | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus Oct 2014 | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discount Energy Bonus Oct 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discounted Energy April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Fixed Discount April 2014 | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount April 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount December 2014 | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount December 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount January 2014 | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Discount January 2014 (paperless billing) | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Fixed Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Prepayment Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Price Fix 6 | £50.00 (regards of fuel) |
12 months from signup date |
|
|
Price Fix 7 | £80.00 (regards of fuel) |
36 months from signup date |
|
|
Price Fix 8 | £50.00 (regards of fuel) |
36 months from signup date |
|
|
Price Fix 8 (paperless billing) | £50.00 (regards of fuel) |
36 months from signup date |
|
|
2yr Capped Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 | £50.00 (regards of fuel) |
24 months from signup date |
|
|
2yr Capped Price Plan 2 (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Discount Energy Bonus April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discount Energy Bonus May 2014 | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus May 2014 (paperless billing) | £50.00 (regards of fuel) | 1 May 2014 | |
|
Discount Energy Bonus Oct 2014 | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discount Energy Bonus Oct 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Oct 2014 | |
|
Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Discounted Energy April 2015 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Fixed Discount April 2014 | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount April 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Apr 2014 | |
|
Fixed Discount December 2014 | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount December 2014 (paperless billing) | £50.00 (regards of fuel) | 1 Dec 2014 | |
|
Fixed Discount January 2014 | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Discount January 2014 (paperless billing) | £80.00 (regards of fuel) | 1 Jan 2014 | |
|
Fixed Price Plan | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Fixed Price Plan (paperless billing) | £50.00 (regards of fuel) |
24 months from signup date |
|
|
Prepayment Discounted Energy April 2015 | £50.00 (regards of fuel) | 1 Apr 2015 | |
|
Price Fix 6 | £50.00 (regards of fuel) |
12 months from signup date |
|
|
